Online Electronics
Brady Identification Solutions
Brady BMP®51 and BMP®53 Labels - Self-Laminating Wire and Cable Markers

The BMP™51 and BMP™53 Label Printers by Brady!    
Brady BMP51 and BMP53  Label Printers
Order Part Number Description
Add part number 75447314707 to your Quote. 75447314707 BMP®51 Printer with AC Adaptor
Add part number 75447314708 to your Quote. 75447314708 BMP®53 Peripheral Printer with AC Adaptor
Other Printer Options Available - Please See Printers and Accessories Page
Brady BMP®51 and BMP®53 Labels - Self-Laminating Wire and Cable Markers
 
Features a clear, non-printable tail that wraps around the wire and serves as an overlaminate to the printed text. Protected print area offers superior chemical and abrasion resistance. Available as individual die-cut markers or continuous cut-to-length labels. Self-Laminating Wire and Cable Markers
Figure 42 Figure 42a
Diagram Part Number Color Label Dimensions
inch (mm)
Wire Guage Max. Wire Diameter
inch (mm)
Labels / Roll
A B C
B-427 - Self-Laminating Vinyl
Fig. 42 Add part number M-11-427 to your Quote. M-11-427 BK on WT 0.50 (12.70) 0.75 (19.05) 0.375 (9.53) 16-10 0.16 (4.06) 360
Fig. 42 Add part number M-136-427 to your Quote. M-136-427 BK on WT 1.00 (25.40) 0.75 (19.05) 0.375 (9.53) 16-10 0.16 (4.06) 340
Fig. 42 Add part number M-47-427 to your Quote. M-47-427 BK on WT 0.50 (12.70) 1.00 (25.40) 0.375 (9.53) 12-10 0.21 (5.33) 360
Fig. 42 Add part number M-48-427 to your Quote. M-48-427 BK on WT 0.75 (19.05) 1.00 (25.40) 0.375 (9.53) 12-10 0.21 (5.33) 200
Fig. 42 Add part number M-49-427 to your Quote. M-49-427 BK on WT 1.00 (25.40) 1.00 (25.40) 0.375 (9.53) 12-10 0.21 (5.33) 260
Fig. 42 Add part number M-102-427 to your Quote. M-102-427 BK on WT 0.50 (12.70) 1.25 (31.75) 0.375 (9.53) 10-4 0.27 (6.86) 200
Fig. 42 Add part number M-143-427 to your Quote. M-143-427 BK on WT 1.00 (25.40) 1.25 (31.75) 0.50 (12.70) 10-4 0.27 (6.86) 200
Fig. 42 Add part number M-115-427 to your Quote. M-115-427 BK on WT 1.50 (38.10) 1.25 (31.75) 0.50 (12.70) 10-4 0.27 (6.86) 200
Fig. 42 Add part number M-89-427 to your Quote. M-89-427 BK on WT 0.50 (12.70) 1.50 (38.10) 0.50 (12.70) 10-4 0.32 (8.13) 180
Fig. 42 Add part number M-90-427 to your Quote. M-90-427 BK on WT 0.75 (19.05) 1.50 (38.10) 0.50 (12.70) 10-4 0.32 (8.13) 180
Fig. 42 Add part number M-91-427 to your Quote. M-91-427 BK on WT 1.00 (25.40) 1.50 (38.10) 0.50 (12.70) 10-4 0.32 (8.13) 180
Fig. 42 Add part number M-91-427-YL to your Quote. M-91-427-YL BK on YL 1.00 (25.40) 1.50 (38.10) 0.50 (12.70) 10-4 0.32 (8.13) 180
Fig. 42 Add part number M-133-427 to your Quote. M-133-427 BK on WT 1.00 (25.40) 1.75 (44.45) 0.375 (9.53)     140
Fig. 42 Add part number M-134-427 to your Quote. M-134-427 BK on WT 1.50 (38.10) 1.75 (44.45) 0.50 (12.70)     140
Fig. 42 Add part number M-32-427 to your Quote. M-32-427 BK on WT 1.50 (38.10) 1.50 (38.10) 0.50 (12.70) 10-4 0.32 (8.13) 180
Fig. 42 Add part number M-51-427 to your Quote. M-51-427 BK on WT 1.00 (25.40) 2.50 (63.50) 0.75 (19.05) 3-2/0 0.53 (13.46) 110
Fig. 42 Add part number M-51-427-YL to your Quote. M-51-427-YL BK on YL 1.00 (25.40) 2.50 (63.50) 0.75 (19.05) 3-2/0 0.53 (13.46) 110
Fig. 42 Add part number M-116-427 to your Quote. M-116-427 BK on WT 1.50 (38.10) 2.50 (63.50) 0.75 (19.05) 3-2/0 0.53 (13.46) 80
Fig. 42 Add part number M-53-427 to your Quote. M-53-427 BK on WT 1.00 (25.40) 4.00 (101.6) 1.00 (25.40) 3/0-400 kcmil 0.85 (21.59) 70
Fig. 42 Add part number M-53-427-YL to your Quote. M-53-427-YL BK on YL 1.00 (25.40) 4.00 (101.6) 1.00 (25.40) 3/0-400 kcmil 0.85 (21.59) 70
Fig. 42 Add part number M-33-427 to your Quote. M-33-427 BK on WT 1.50 (38.10) 4.00 (101.6) 1.00 (25.40) 3/0-400 kcmil 0.85 (21.59) 70
Fig. 42 Add part number M-34-427 to your Quote. M-34-427 BK on WT 1.50 (38.10) 6.00 (152.4) 1.50 (38.10) 500-900 kcmil 1.30 (33.02) 40
B-427 - Continuous Self-Laminating Vinyl
Fig. 42a Add part number MC-750-427 to your Quote. MC-750-427 BK on WT 25 ft (7.62m) 0.75 (19.05) 0.375 (9.53) 16-10 0.27 (6.86) 1 Continuous
Fig. 42a Add part number MC-1000-427 to your Quote. MC-1000-427 BK on WT 25 ft (7.62m) 1.00 (25.40) 0.375 (9.53) 12-10 0.85 (21.59) 1 Continuous
Fig. 42a Add part number MC-1250-427 to your Quote. MC-1250-427 BK on WT 25 ft (7.62m) 1.25 (31.75) .050 (12.70) 10-4 0.53 (13.46) 1 Continuous
Fig. 42a Add part number MC-1500-427 to your Quote. MC-1500-427 BK on WT 25 ft (7.62m) 1.50 (38.10) 0.50 (12.70) 10-4 0.27 (6.86) 1Continuous
Approximate wire guage based on AWG for THHN wire.