Online Electronics
Brady Identification Solutions
Brady BBP®33 Label Printer

Brady BBP33 Label Printer The BBP®33 Label Printer by Brady!
Unbelieveably easy...Brilliantly fast.   
Website Special
Add Brady Add part number BBP33-C to your Quote. BBP33-C Sign and Label Printer to Quote to See Pricing.
Brady BBP®33 Printer - Inside-Panel Component Labels (B-498, B-499, B-483, B-595)
       
Features:
  • For automation and electrical panels and enclosures
  • Various sizes in several durable material types
  • Ideal for marking backer board, DIN rail, relays, PLCs, switches, solenoids, drive motors and other components
  • All recommended materials are flexible and have high-tack adhesives for adhesion to wide variety of surfaces and components
  • Service temperature:
    • B-498: -40°F to 175°F
    • B-499: -40°F to 193°F
    • B-483: -40°F to 248°F
    • B-595: -40°F to 180°F, 8-10 years avg.outdoor durability
  • Agency Approvals - B-498, B-499, B-483: Agency Approvals
  Inside-Panel Component Labels
 
Inside-Panel Component Labels
 
Figure 1 Figure 2 Figure 3 Figure 5
 
Diag. Part Number Color Dimensions Inch (mm) Qty / Row Qty / Roll Rec. Ribbon
Label Width (A) Label Height (B) Web Width (E)
Vinyl Cloth - Aggressive but repositionable adhesive (B-498):
Fig. 1 Add part number B33-90-498 to your Quote. B33-90-498 White 0.250 (6.4) 1.437 (36.5) 2.200 (55.9) 6 2500 Add part number B30-R6200 to your Quote. B30-R6200
Fig. 1 Add part number B33-87-498 to your Quote. B33-87-498 White 0.500 (12.7) 1.437 (36.5) 3.700 (94.0) 6 2500 Add part number B30-R6200 to your Quote. B30-R6200
Fig. 1 Add part number B33-68-498 to your Quote. B33-68-498 White 0.500 (12.7) 0.750 (19.1) 2.500 (63.5) 4 5000 Add part number B30-R6200 to your Quote. B30-R6200
Fig. 1 Add part number B33-1-498 to your Quote. B33-1-498 White 0.750 (19.1) 0.250 (6.4) 3.350 (85.1) 4 5000 Add part number B30-R6200 to your Quote. B30-R6200
Fig. 1 Add part number B33-95-498 to your Quote. B33-95-498 White 0.800 (20.3) 1.437 (36.5) 2.800 (71.1) 3 2300 Add part number B30-R6200 to your Quote. B30-R6200
Fig. 1 Add part number B33-88-498 to your Quote. B33-88-498 White 1.000 (25.4) 0.750 (19.1) 2.300 (58.4) 2 2500 Add part number B30-R6200 to your Quote. B30-R6200
Fig. 1 Add part number B33-89-498 to your Quote. B33-89-498 White 1.000 (25.4) 1.437 (36.5) 3.400 (86.4) 3 2300 Add part number B30-R6200 to your Quote. B30-R6200
Fig. 1 Add part number B33-5-498 to your Quote. B33-5-498 White 1.000 (25.4) 0.500 (12.7) 3.350 (85.1) 3 5000 Add part number B30-R6200 to your Quote. B30-R6200
 
Diag. Part Number Color Dimensions Inch (mm) Qty / Row Qty / Roll Rec. Ribbon
Label Width (A) Label Height (B) Web Width (E)
Nylon Cloth - Permanent adhesive (B-499):
Fig. 5 Add part number B33-143-499 to your Quote. B33-143-499 White 0.375 (9.5 dia.) 0.375 (9.5 dia.) 2.000 (50.8) 4 1500 Add part number B30-R6000 to your Quote. B30-R6000
Fig. 1 Add part number B33-144-499 to your Quote. B33-144-499 White 0.500 (12.7) 1.500 (12.7) 1.900 (48.3) 3 1500 Add part number B30-R6000 to your Quote. B30-R6000
Fig. 1 Add part number B33-68-499 to your Quote. B33-68-499 White 0.500 (12.7) 0.750 (19.1) 2.500 (63.5) 4 1500 Add part number B30-R6000 to your Quote. B30-R6000
Fig. 1 Add part number B33-165-499 to your Quote. B33-165-499 White 0.800 (20.3) 1.437 (36.5) 3.700 (94.0) 4 2500 Add part number B30-R6000 to your Quote. B30-R6000
Fig. 2 Add part number B33-136-499 to your Quote. B33-136-499 White 1.500 (38.1) 0.750 (19.1) 1.770 (45.0) 1 1500 Add part number B30-R6000 to your Quote. B30-R6000
Fig. 2 Add part number B33-137-499 to your Quote. B33-137-499 White 2.000 (50.8) 1.000 (25.4) 2.200 (55.9) 1 1100 Add part number B30-R6000 to your Quote. B30-R6000
 
Diag. Part Number Color Dimensions Inch (mm) Qty / Row Qty / Roll Rec. Ribbon
Label Width (A) Label Height (B) Web Width (E)
Polyester - Ultra aggressive adhesive for highly textured and low energy surfaces (B-483):
Fig. 1 Add part number B33-5-483 to your Quote. B33-5-483 White 1.000 (25.4) 0.500 (12.7) 3.350 (85.1) 3 5000 Add part number B30-R6000 to your Quote. B30-R6000
Fig. 2 Add part number B33-17-483 to your Quote. B33-17-483 White 2.000 (50.8) 1.000 (25.4) 2.200 (55.9) 1 1500 Add part number B30-R6000 to your Quote. B30-R6000
Fig. 2 Add part number B33-18-483 to your Quote. B33-18-483 White 3.000 (76.2) 1.000 (25.4) 3.200 (81.3) 1 1500 Add part number B30-R6000 to your Quote. B30-R6000
Fig. 2 Add part number B33-19-483 to your Quote. B33-19-483 White 3.000 (76.2) 2.000 (50.8) 3.200 (81.3) 1 500 Add part number B30-R6000 to your Quote. B30-R6000
 
Diag. Part Number Color Dimensions Inch (mm) Qty / Roll Rec. Ribbon
Label Width (A) Label Height (B) Web Width (E)
Continuous cut-to-length vinyl - Permanent adhesive, conformable; indoor/outdoor grade (B-595) (These labels will work with both BBP31 and BBP33 printers)
Fig. 3 Add part number B30C-500-595-WT to your Quote. B30C-500-595-WT White 0.500 (12.7) 100 feet (30.5m) 0.700 (17.8) 1 Continuous Add part number B30-R10000 to your Quote. B30-R10000
Fig. 3 Add part number B30C-500-595-YL to your Quote. B30C-500-595-YL Yellow 0.500 (12.7) 100 feet (30.5m) 0.700 (17.8) 1 Continuous Add part number B30-R10000 to your Quote. B30-R10000